Species
Every species with a ratified world record, searchable and comparable.
227 227 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Great White Shark Carcharodon carcharias | 315 | 20' 0" | 2,664 lb | Sunlit zone Saltwater | Vulnerable | |
| Great Hammerhead Sphyrna mokarran | 313 | 20' 0" | 1,280 lb | Reef Saltwater | Critically endangered | |
| Tiger Shark Galeocerdo cuvier | 309 | 24' 3" | 1,785 lb | Sunlit zone Saltwater | Near threatened | |
| Shortfin Mako Isurus oxyrinchus | 302 | 14' 7" | 1,221 lb | Sunlit zone Saltwater | Endangered | |
| Bluntnose Sixgill Shark Hexanchus griseus | 301 | 15' 10" | 1,297 lb | Midnight zone Saltwater | Near threatened | |
| Black Marlin Istiompax indica | 300 | 15' 3" | 1,560 lb | Sunlit zone Saltwater | Data deficient | |
| Atlantic Bluefin Tuna Thunnus thynnus | 298 | 15' 0" | 1,496 lb | Sunlit zone Saltwater | ||
| Convict Grouper Epinephelus septemfasciatus | 298 | 5' 5" | 132 lb | Seabed Saltwater | Data deficient | |
| Atlantic Blue Marlin Makaira nigricans | 297 | 16' 5" | 1,404 lb | Sunlit zone Saltwater | Vulnerable | |
| Swordfish Xiphias gladius | 297 | 14' 11" | 1,182 lb | Twilight zone Saltwater | ||
| Warsaw Grouper Hyporthodus nigritus | 297 | 7' 7" | 440 lb | Seabed Saltwater | Critically endangered | |
| Giant Sea Bass Stereolepis gigas | 296 | 8' 2" | 563 lb | Reef Saltwater | Critically endangered | |
| Pacific Bluefin Tuna Thunnus orientalis | 295 | 9' 10" | 907 lb | Sunlit zone Saltwater | Near threatened | |
| Southern Bluefin Tuna Thunnus maccoyii | 288 | 8' 0" | 369 lb | Sunlit zone Saltwater | Endangered | |
| Common Thresher Alopias vulpinus | 287 | 20' 0" | 767 lb | Sunlit zone Saltwater | Vulnerable | |
| Giant Grouper Epinephelus lanceolatus | 285 | 8' 10" | 396 lb | Reef Saltwater | Data deficient | |
| Bigeye Tuna Thunnus obesus | 284 | 8' 2" | 435 lb | Twilight zone Saltwater | Vulnerable | |
| Potato Cod Epinephelus tukula | 282 | 6' 7" | 176 lb | Reef Saltwater | Data deficient | |
| Porbeagle Lamna nasus | 276 | 11' 12" | 507 lb | Sunlit zone Saltwater | Vulnerable | |
| Dogtooth Tuna Gymnosarda unicolor | 273 | 8' 2" | 237 lb | Reef Saltwater | ||
| Atlantic Goliath Grouper Epinephelus itajara | 272 | 8' 2" | 680 lb | Reef Saltwater | Vulnerable | |
| Black Musselcracker Cymatoceps nasutus | 270 | 3' 11" | 66 lb 2 oz | Reef Saltwater | Endangered | |
| Hapuku Polyprion oxygeneios | 265 | 4' 11" | 191 lb | Seabed Saltwater | Data deficient | |
| Striped Marlin Kajikia audax | 263 | 13' 9" | 494 lb | Sunlit zone Saltwater | Near threatened |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z