Species
Every species with a ratified world record, searchable and comparable.
156 156 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Black Carp Mylopharyngodon piceus | 301 | 5' 11" | 154 lb | Seabed Freshwater | Data deficient | |
| Convict Grouper Epinephelus septemfasciatus | 298 | 5' 5" | 132 lb | Seabed Saltwater | Data deficient | |
| Warsaw Grouper Hyporthodus nigritus | 297 | 7' 7" | 440 lb | Seabed Saltwater | Critically endangered | |
| Bull Shark Carcharhinus leucas | 283 | 13' 1" | 697 lb | Seabed Brackish | Vulnerable | |
| African Red Snapper Lutjanus agennes | 277 | 3' 11" | 132 lb | Seabed Brackish | ||
| Hapuku Polyprion oxygeneios | 265 | 4' 11" | 191 lb | Seabed Saltwater | Data deficient | |
| Giant African Threadfin Polydactylus quadrifilis | 264 | 6' 7" | 122 lb | Seabed Brackish | ||
| Atlantic Halibut Hippoglossus hippoglossus | 263 | 15' 5" | 418 lb | Seabed Saltwater | ||
| Angolan Kob Argyrosomus coronus | 260 | 5' 11" | 99 lb 3 oz | Seabed Saltwater | ||
| Almaco Jack Seriola rivoliana | 259 | 5' 3" | 132 lb | Seabed Saltwater | ||
| Beluga Sturgeon Huso huso | 257 | 23' 7" | 224 lb | Seabed Anadromous | Critically endangered | |
| Giant Pacific Octopus Enteroctopus dofleini | 257 | 9' 10" | 156 lb | Seabed Saltwater | ||
| Lemon Shark Negaprion brevirostris | 256 | 11' 2" | 405 lb | Seabed Brackish | Vulnerable | |
| Spotted Knifejaw Oplegnathus punctatus | 255 | 35.4" | 15 lb 7 oz | Seabed Saltwater | ||
| Dungat Grouper Epinephelus goreensis | 254 | 4' 3" | 55 lb 2 oz | Seabed Saltwater | Data deficient | |
| Dusky Kob Argyrosomus japonicus | 253 | 5' 11" | 154 lb | Seabed Brackish | ||
| White Sturgeon Acipenser transmontanus | 251 | 20' 0" | 468 lb | Seabed Anadromous | ||
| Helicopter Catfish Wallago attu | 250 | 7' 10" | 48 lb 8 oz | Seabed Freshwater | Near threatened | |
| Wreckfish Polyprion americanus | 249 | 6' 11" | 100 lb | Seabed Saltwater | Data deficient | |
| Dogtooth Grouper Epinephelus caninus | 248 | 5' 3" | 66 lb 2 oz | Seabed Saltwater | Data deficient | |
| White Steenbras Lithognathus lithognathus | 247 | 6' 7" | 66 lb 2 oz | Seabed Saltwater | Endangered | |
| Greater Amberjack Seriola dumerili | 246 | 6' 3" | 163 lb | Seabed Saltwater | ||
| Pacific Halibut Hippoglossus stenolepis | 243 | 8' 10" | 459 lb | Seabed Saltwater | ||
| Great Snakehead Channa marulius | 242 | 6' 0" | 28 lb 11 oz | Seabed Freshwater |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z