Species
Every species with a ratified world record, searchable and comparable.
85 85 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Danube Salmon Hucho hucho | 270 | 4' 11" | 76 lb 12 oz | Freshwater Freshwater | Endangered | |
| Jaú Zungaro jahu | 267 | 5' 11" | 143 lb | Freshwater Freshwater | Vulnerable | |
| Giant Pangasius Pangasius sanitwongsei | 263 | 9' 10" | 143 lb | Freshwater Freshwater | Critically endangered | |
| Arapaima Arapaima gigas | 262 | 14' 9" | 339 lb | Freshwater Freshwater | Data deficient | |
| Goliath Tigerfish Hydrocynus goliath | 261 | 5' 11" | 97 lb 0 oz | Freshwater Freshwater | ||
| Taimen Hucho taimen | 261 | 6' 11" | 92 lb 8 oz | Freshwater Freshwater | Vulnerable | |
| Alligator Gar Atractosteus spatula | 258 | 10' 0" | 279 lb | Freshwater Freshwater | ||
| Wels Catfish Silurus glanis | 257 | 9' 1" | 297 lb | Freshwater Freshwater | ||
| Grass Carp Ctenopharyngodon idella | 255 | 4' 11" | 87 lb 10 oz | Freshwater Freshwater | ||
| Bigmouth Buffalo Ictiobus cyprinellus | 250 | 4' 0" | 70 lb 5 oz | Freshwater Freshwater | ||
| Siamese Giant Carp Catlocarpio siamensis | 249 | 9' 10" | 231 lb | Freshwater Freshwater | Critically endangered | |
| Mekong Giant Catfish Pangasianodon gigas | 246 | 9' 10" | 260 lb | Freshwater Freshwater | Critically endangered | |
| Largemouth Yellowfish Labeobarbus kimberleyensis | 246 | 3' 7" | 48 lb 8 oz | Freshwater Freshwater | Vulnerable | |
| Flathead Catfish Pylodictis olivaris | 244 | 5' 1" | 123 lb | Freshwater Freshwater | ||
| Muskellunge Esox masquinongy | 243 | 6' 0" | 67 lb 8 oz | Freshwater Freshwater | ||
| Golden Mahseer Tor putitora | 241 | 9' 0" | 55 lb 2 oz | Freshwater Freshwater | Endangered | |
| Murray Cod Maccullochella peelii | 240 | 5' 11" | 82 lb 7 oz | Freshwater Freshwater | Vulnerable | |
| Aimara Hoplias aimara | 240 | 3' 11" | 37 lb 8 oz | Freshwater Freshwater | ||
| Nile Perch Lates niloticus | 239 | 6' 7" | 230 lb | Freshwater Freshwater | ||
| American Paddlefish Polyodon spathula | 235 | 7' 3" | 144 lb | Freshwater Freshwater | Vulnerable | |
| Redtail Catfish Phractocephalus hemioliopterus | 234 | 5' 11" | 123 lb | Freshwater Freshwater | ||
| Chinook Salmon Oncorhynchus tshawytscha | 233 | 4' 11" | 97 lb 4 oz | Freshwater Anadromous | ||
| Golden Dorado Salminus brasiliensis | 232 | 3' 11" | 55 lb 12 oz | Freshwater Freshwater | ||
| Payara Hydrolycus armatus | 232 | 3' 10" | 39 lb 4 oz | Freshwater Freshwater |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z