Hundreds of species · One atlas
Every great fish in the world, in one place
A living reference for the world's game fish — and a logbook for the anglers who chase them. Track your catches, measure them against the world record, and find your place on the board.
01 The heavyweights View all →
The ten heaviest all-tackle world records ever ratified. Scaled against a 1.8 m angler.
| # | Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|---|
| 1 | Great White Shark Carcharodon carcharias | 315 | 20' 0" | 2,664 lb | Sunlit zone Saltwater | Vulnerable | |
| 2 | Tiger Shark Galeocerdo cuvier | 309 | 24' 3" | 1,785 lb | Sunlit zone Saltwater | Near threatened | |
| 3 | Black Marlin Istiompax indica | 300 | 15' 3" | 1,560 lb | Sunlit zone Saltwater | Data deficient | |
| 4 | Atlantic Bluefin Tuna Thunnus thynnus | 298 | 15' 0" | 1,496 lb | Sunlit zone Saltwater | ||
| 5 | Atlantic Blue Marlin Makaira nigricans | 297 | 16' 5" | 1,404 lb | Sunlit zone Saltwater | Vulnerable | |
| 6 | Bluntnose Sixgill Shark Hexanchus griseus | 301 | 15' 10" | 1,297 lb | Midnight zone Saltwater | Near threatened | |
| 7 | Great Hammerhead Sphyrna mokarran | 313 | 20' 0" | 1,280 lb | Reef Saltwater | Critically endangered | |
| 8 | Shortfin Mako Isurus oxyrinchus | 302 | 14' 7" | 1,221 lb | Sunlit zone Saltwater | Endangered |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat.
02Trophy Score
What is a Trophy Score?
Every catch is scored against the IGFA all-tackle world record for its species. A 1.4 kg perch at 80% of the record still beats a 90 kg tuna at 15%. It means every species is worth chasing — and every angler has a shot at the top of the board.
Your fish · World record · Your score
03Descend by depth
From the sunlit surface to the abyss — browse species by the water they live in.
04 Most pursued View all →
The species anglers travel furthest for.
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Atlantic Blue Marlin Makaira nigricans | 297 | 16' 5" | 1,404 lb | Sunlit zone Saltwater | Vulnerable | |
| Atlantic Bluefin Tuna Thunnus thynnus | 298 | 15' 0" | 1,496 lb | Sunlit zone Saltwater | ||
| Largemouth Bass Micropterus salmoides | 150 | 3' 2" | 22 lb 4 oz | Freshwater Freshwater | ||
| Black Marlin Istiompax indica | 300 | 15' 3" | 1,560 lb | Sunlit zone Saltwater | Data deficient | |
| Indo-Pacific Sailfish Istiophorus platypterus | 223 | 11' 5" | 221 lb | Sunlit zone Saltwater | ||
| Yellowfin Tuna Thunnus albacares | 256 | 7' 10" | 427 lb | Sunlit zone Saltwater | ||
| Mahi-mahi Coryphaena hippurus | 186 | 6' 11" | 87 lb 0 oz | Surface Saltwater | ||
| Swordfish Xiphias gladius | 297 | 14' 11" | 1,182 lb | Twilight zone Saltwater |
05 Fresh from the water View all →
No catches logged yet. Be the first.
Log a catch